| Cylinder diameter | 95 mm |
| Day light | 350 mm |
| Effective Working Area | 1240 x 2460 mm |
| Electric elements | 18 Kw |
| Gross Weight | 5500 Kg |
| HD Platen No | 2 Pcs |
| Heating of machine | Alluminium |
| Heating Power | 24 Kw |
| Heating Way | Electric heated with thermal oil |
| Height of Machine | 1900 mm |
| Hot Platen Size | 42 x 1300 x 2500 mm |
| Installation Power of Liquid Pressure System | 4 Kw |
| Job completion time | 5 minutes |
| Max. Pressure | 100 kg/cm2 |
| Mode of heating | Electric Oil |
| Motor/RPM | 1440 RPM |
| Movement | Hydraulic |
| Packing Size | 3575 x 1655 x 2025 mm |
| Platen Opening | 380 mm |
| Press size | 3600 X 1550 X 1900 mm |
| Pump Power | 0.75 Kw |
| Strok | 450 mm |
| The Highest Temperature | 120 Degree C |
| Total Pressure | 120 Tons |
| Total Thrust | 90 Tons |
| Unit Pressure | 3.2 kg/cm2 |
| Working Layer | 1 Layer |
| Automation Grade | Automatic |
| Number Of Cylinders | 6 Nos |
| Power | 3 HP |
| Model Name/Number | STCP Hot Press - 120 Ton |

Price:
Price 1255000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : Yes
Power Source : Electricity
Surface Treatment : Painted
Usage & Applications : Industrial
Price 1250000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : Yes
Power Source : Electricity
Surface Treatment : Painted
Usage & Applications : Industrial